| NAME | SPORT | LOCATION / AFFILIATION |
| Anderson, Deborah | Running – Road | Colorado Springs |
| Beer, Karen | Gymnastics | Denver |
| Blanford, Rhonda | Track and Field | Aurora |
| Blumberg, Judy | Skating/Figure | Colorado Springs |
| Buchanan, Kim | Field Hockey | Fort Collins |
| Burrill, Sharon | Track and Field | Denver |
| Cheris, Elaine | Fencing | Denver |
| Cummings, Kathleen | Tennis | Boulder |
| Danielson, Sherri | Volleyball | Evergreen |
| DeFreiz, Marjorie | PIONEER | Littleton |
| DeVries, Vikki | Skating/Figure | Colorado Springs |
| Dwight, Merri | Leadership | Fort Collins |
| Eaton, Barbara | Tennis | Aurora |
| Evergreen High School Volleyball Team | Volleyball | Evergreen |
| Faulkenberry, Barbara | Racquetball | USAFA |
| Frederick, Tonya | Horsemanship | Aurora |
| Gibson, Jayne | Volleyball | Arvada |
| Gilmore, Shauna | Swimming | Grand Junction |
| Heindenreich, Elizabeth | Skiing/Freestyle | Denver |
| Heinrichs, April | Soccer | Littleton |
| Hunter, Lo | Coach of the Year | Evergreen |
| Jackson, Kathy | Memorial | Boulder |
| Jaqua, Mary | Running/Cross Country | Colorado Springs |
| Jenkins, Julie | Track and Field | Moffat |
| Jennings(Knox), Susan | Golf | Westminster |
| Johnson-Klein, Carol | Comeback | Greeley |
| Josey, Cathy | Softball | Grand Junction |
| Knox, Susan | Golf | Westminster |
| Langell, Ingrid | Skiing/Nordic | Dillon |
| Little, Nancy | Golf | Englewood |
| Mann, Dena | MASTERS – Swimming | Lakewood |
| Martinez, Patricia Jo | Swimming | USAFA |
| McPhail, Eleanor | MASTERS – Tennis | Denver |
| Newton, Theresa | Most Promising | Denver |
| Patterson, Terri | Gymnastics | Steamboat Springs |
| Pennefather, Shelly | Basketball | Aurora |
| Powers, Sharon | Bowling | Wheat Ridge |
| Tutt, Tiania | Skiing/Alpine | Villa Grove |
| VanGoor, Lisa | Basketball | University of Colorado |
| Vigil, Pauline | MASTERS – Running | Denver |
| Westover, Dana | Volleyball | Northglenn |
