| NAME | SPORT | LOCATION / AFFILIATION |
| Agnos, Erol | Tennis | Colorado Springs |
| Aldred, Lisa | Basketball | Grand Junction |
| Anderson, Nancy | Running/Cross Country | Canon City |
| Bailey, Jan | Contribution to a Sport | Wheat Ridge |
| Beer, Karen | Gymnastics | Denver |
| Blanford, Rhonda | Track and Field | Denver |
| Carpenter, Connie | Cycling | Boulder |
| Carper, Kelly | Comeback | Haxtun |
| Cheris, Elaine | Fencing | Denver |
| Dexter, Heidi | Volleyball | Evergreen |
| Garms, Kaye | PIONEER – Dorothy Mauk Award | Lakewood |
| Hambidge, Joanna | Soccer | Colorado Springs |
| Hart, Ellen | Running/Distance | Boulder |
| Hill, Tracy | Basketball | Ridgway |
| Hourigan, Molly | Tennis | Colorado Springs |
| Howe, Dana | Golf | Colorado Springs |
| Hunter, Lo | Coach of the Year | Evergreen |
| Jennings (Knox), Susan | Golf | Westminster |
| Lucero, Wendy | Diving | Denver |
| Martinez, Monica | Karate | Denver |
| Martinez, Patricia Jo | Swimming | USAFA |
| McDonnell, Anne | Most Promising | Boulder |
| Moore, Laura | Field Hockey | Illinois |
| Moskal, Erika | Gymnastics | Littleton |
| Mozingo, Laura | Track and Field | Tennessee |
| O’Donnell, Marie | Volleyball | Denver |
| Pierce, Alane | Volleyball | Littleton |
| Poppers, Bette | Cycling | Littleton |
| Ramsey, Sherry | Wheelchair Sports | Arvada |
| Rape, Rhonda | Swimming | Aurora |
| Schroeder, Mary Kelly | Most Courageous | Lakewood |
| Sellers, M. Jennivene | Bowling | Denver |
| Sevison, Lee | Skiing | Boulder |
| Stack, Maria | Basketball | LaJunta |
| Stearns, Carla | Softball | Greeley |
| Telkamp, Linda | Diving | USAFA |
| Vagneur, Leslie | Horsemanship | Evergreen |
| VanGoor, Lisa | Basketball | University of Colorado |
| Wendt, Diane | Leadership | Denver |
| Westover, Dana | Volleyball | Northglenn |
| Wolfe, Robin | Running/Cross Country | Fort Collins |
